Our communities are known for their wonderful network of community parks and recreational facilities. Looking for a place to take the family without having to take out a second mortgage? Look no further than our local parks for your next outing! Click on the corresponding address for a map!
| Boston Hill Park | 777 S. Central Avenue, Oviedo | 407-971-5568 | Youth Baseball Field, Playground, Horseshoe Pits, Lighted Basketball Courts, Picnic Shelters & Restrooms |
| Bear Creek Natural Trail | 1555 Winter Springs Blvd., Winter Springs | 407-327-6554 | Nature Trail |
| Central Winds Park & Expansion | 1000 East S.R. 434, Winter Springs | 407-327-6554 | Baseball/Softball, Basketball, Grills, Dog Park, Lacrosse, Nature Trail, Parks & Rec. Dept. Office, Picnic Pavilions, Play Field, Restrooms, Soccer/Football, Volleyball & Playground |
| Chuluota Wilderness Area | 3800 Curryville Rd., Chuluota | 407-665-7352 | 625 acre natural area featuring hiking, biking, horseback riding & bird watching |
| Diane’s Park | 1080 Nursery Rd., Winter Springs | 407-327-6554 | Grills |
| Econ River Wilderness Area | 3795 Old Lockwood Rd., Oviedo | 407-665-7352 | 240 acre wooded site with approximately 3 miles of trails for hiking, photography, horseback riding & bird watching |
| Friendship Park | 200 W. Broadway, Oviedo | 407-971-5568 | Elaborate Playground and Picnic Tables |
| Fruitwood Park | 601 Fruitwood Ave., Winter Springs | 407-327-6554 | Play Field, Playground |
| Geneva Wilderness Area | 3501 N. C.R. 426, Geneva | 407-665-7352 | 180 acres of diverse habitats and a lengthy hike to the Econ River. Also features the Ed Yarborough Nature Center |
| Lake Mills Park | Tropical Ave, Chuluota | 407-788-0405 | 50 acres – Picnic Pavilions, Fishing, Boating, Softball, Playground, Exercise Walk. Fee & registration required. |
| Little Big Econ State Forest | 1350 Snow Hill Rd., Geneva | 407-971-3500 | 5,048 acres of naturally scenic land for picnicking, fishing, hunting, trails for hiking, biking, horseback riding & canoeing |
| Long Lake Park | 1350 Carolyn Drive, Oviedo | 407-971-5568 | Soccer/Football Field, Restrooms, Concession, Stocked Small Lake, Walking Path & Playground |
| The Memorial Building | 38 S. Central Ave., Oviedo | 407-971-5591 | Offers a variety of programs for youth and adults. Available for rent for parties, meetings, etc. |
| Moss Park | 314 South Moss Rd., Winter Springs | 407-327-6554 | Basketball, Grills, Picnic Pavilions, Play Field, Restrooms, Tot Playground & Playground |
| Mullet Lake Park | Mullet Lake Park Rd., Geneva | 407-788-0609 | 151 acres of Picnicking, Fishing, Boating, Primitive Camping. Permit required. |
| Oak Hollow Park | 1237 Winding Chase Blvd., Winter Springs | 407-327-6554 | Youth Playgrounds |
| Oviedo Gymnasium and Aquatic Facility | 148 Oviedo Blvd., Oviedo | 407-971-5568 | Olympic Swimming Pool, Splash Zone, Pool, Fitness Room, Basketball, Multi-Purpose Room, Offices, Concession, Gazebo, Locker Rooms, Restrooms, Playground & Rec. Rock |
| Oviedo Sports Complex | 1251 E. Broadway, Oviedo | 407-971-5568 | 4 Softball fields, 6 Youth Baseball fields and 1 T-Ball field (all fields are lighted), Playground, Restrooms & Concessions |
| Ranchlands Park | 191 E. Tradewinds Rd., Winter Springs | 407-327-6554 | Grills, Fishing, Picnic Pavilions & Volleyball |
| Riverside Park | 1600 Lockwood Blvd, Oviedo | 407-971-5575 | Jr. Olympic Swimming Pool, 2-4 Wall A/C Racquetball Courts, 4 Lighted Tennis Courts, Multi-Purpose Room, Offices, Playground, Picnic Shelters, Pavilions, Grills, Multi-Purpose Field, Locker Room & Restrooms |
| Rippin’ Riverside Skate Park | 1608 Lockwood Blvd., Oviedo | 407-971-5585 | 30,000 square feet of lighted Skate Park with street course and bowls. Fees apply. |
| Round Lake Park | 891 E. Broadway Street, Oviedo | 407-971-5568 | Boardwalk, Pier, Playground, Restrooms, 2 Lighted Tennis Courts, 2 Outdoor Racquetball Courts, Picnic Shelters & Grills |
| Sam Smith Park | 1562 Winter Springs Blvd., Winter Springs | 407-327-6554 | Grills, Fishing, Picnic Pavilions, Tot Playground & Playground |
| Sunshine Park | 400 North Edgemon Ave., Winter Springs | 407-327-6554 | Baseball/Softball, Basketball, Civic Center, Grills, Fishing, Picnic Pavilions, Restrooms, Senior Center, Tot Playground, Volleyball & Playground |
| Sweetwater Park | 201 E. Magnolia Ave., Oviedo | 407-971-5568 | 2 Lighted Tennis Courts, Practice Tennis Wall, Basketball ½ Court, Picnic Pavilion, Nature Boardwalk, Playground & Restrooms |
| Torcaso Park | 104 N. Moss Park Rd., Winter Springs | 407-327-6554 | Baseball/Softball, Basketball, Grills, Exercise Course, Fishing, Picnic, Restrooms, Splash Playground, Tot Playground, Playground |
| Trotwood Park | 701 Northern Way, Winter Springs | 407-327-6554 | Baseball/Softball, Basketball, Grills, Fishing, Picnic Pavilions, Restrooms, Soccer/Football, Tennis, Tot Playground, Playground |
For additional information, visit our City & County Parks & Recreation web pages at:














